2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-05 | 1 | Tennessee State | W 63-3 | 76.9%-- | 82.6%-- | 76.5%-- | 77.8%-- | 26.9%-- | 20.0%-- | 28.6%-- | 28.6%-- | 0.0%-- | 0.0%-- | 36.4 | +551 | Y |
| 09-12 | 2 | Western Kentucky | W 70-20 | 65.2%-- | 65.0%-- | 61.5%-- | 77.8%-- | 26.1%-- | 24.0%-- | 25.0%-- | 25.0%-- | 20.0%-- | 0.0%-- | 30.8 | +268 | Y |
| 09-19 | 3 | @ Arkansas | W 45-17 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | OklahomaImage pending | W 41-13 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-05 · Week 1 · Final 3-63