2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-05 | 1 | Kent State | W 57-0 | 65.7%-- | 73.1%-- | 66.7%-- | 66.7%-- | 17.1%-- | 32.4%-- | 42.9%-- | 31.2%-- | 26.7%-- | 2.9%-- | 26.3 | +466 | Y |
| 09-12 | 2 | Towson | W 45-9 | 43.4%-- | 45.0%-- | 27.3%-- | 59.3%-- | 15.1%-- | 31.2%-- | 26.9%-- | 46.4%-- | 6.7%-- | 8.3%-- | 25.1 | +299 | Y |
| 09-19 | 3 | Mississippi State | L 34-41 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | @ AlabamaImage pending | L 18-49 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-05 · Week 1 · Final 0-57