2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-05 | 1 | @ Texas | L 7-59 | 37.8%-- | 32.1%-- | 47.4%-- | 31.2%-- | 13.5%-- | 52.4%-- | 56.7%-- | 66.7%-- | 42.1%-- | 16.7%-- | 29.2 | -167 | Y |
| 09-12 | 2 | UTSA | L 26-31 | 48.1%-- | 45.9%-- | 51.9%-- | 47.9%-- | 8.9%-- | 45.3%-- | 52.1%-- | 41.9%-- | 51.6%-- | 8.0%-- | 25.4 | +83 | Y |
| 09-19 | 3 | North Texas | W 49-35 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | Incarnate WordImage pending | W 63-10 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-05 · Week 1 · Final 7-59