2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-05 | 1 | Austin Peay | W 28-9 | 48.4%-- | 53.1%-- | 60.0%-- | 41.7%-- | 12.5%-- | 36.0%-- | 48.1%-- | 42.9%-- | 35.0%-- | 10.0%-- | 32.6 | +218 | Y |
| 09-12 | 2 | Delaware | W 35-26 | 37.1%-- | 47.8%-- | 45.2%-- | 35.3%-- | 8.6%-- | 34.3%-- | 43.2%-- | 27.6%-- | 48.3%-- | 11.4%-- | 27.1 | +1 | Y |
| 09-19 | 3 | NC State | W 35-31 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | @ AuburnImage pending | L 15-21 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-26 · Week 4 · Final 15-21
The CFB Project review image is pending for this game.