2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-05 | 1 | Boston College | W 34-15 | 38.1%-- | 40.5%-- | 43.8%-- | 34.9%-- | 11.1%-- | 38.9%-- | 41.9%-- | 32.3%-- | 51.5%-- | 11.1%-- | 31.6 | -49 | Y |
| 09-12 | 2 | Western Carolina | W 62-10 | 66.7%-- | 70.0%-- | 72.7%-- | 61.5%-- | 14.6%-- | 48.9%-- | 56.2%-- | 46.4%-- | 53.3%-- | 6.7%-- | 26.7 | +449 | Y |
| 09-19 | 3 | Miami (OH) | W 35-31 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | Kansas StateImage pending | W 31-26 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-05 · Week 1 · Final 15-34