2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-05 | 1 | Southeast Missouri State | W 38-10 | 38.5%-- | 41.7%-- | 46.2%-- | 33.3%-- | 12.8%-- | 26.4%-- | 35.7%-- | 37.5%-- | 24.0%-- | 3.8%-- | 31.1 | +94 | Y |
| 09-12 | 2 | @ Iowa | L 13-16 | 32.7%-- | 33.3%-- | 36.8%-- | 26.5%-- | 9.1%-- | 39.0%-- | 47.7%-- | 43.3%-- | 34.5%-- | 1.7%-- | 31.5 | -29 | Y |
| 09-19 | 3 | Bowling Green | W 55-7 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | UtahImage pending | L 17-31 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-05 · Week 1 · Final 10-38