2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-05 | 1 | Tarleton State | L 13-20 | 37.9%-- | 44.7%-- | 56.7%-- | 23.5%-- | 10.6%-- | 40.4%-- | 50.0%-- | 41.7%-- | 41.9%-- | 10.5%-- | 25.0 | -98 | N |
| 09-12 | 2 | @ Nebraska | L 7-56 | 25.0%-- | 41.7%-- | 33.3%-- | 27.3%-- | 0.0%-- | 58.8%-- | 55.6%-- | 60.0%-- | 61.1%-- | 17.6%-- | 32.0 | -377 | N |
| 09-19 | 3 | @ Iowa State | L 7-55 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | South FloridaImage pending | L 6-14 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-19 · Week 3 · Final 7-55