2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-03 | 1 | @ Wake Forest | L 16-38 | 47.2%-- | 45.8%-- | 56.2%-- | 40.0%-- | 5.6%-- | 42.2%-- | 38.5%-- | 37.0%-- | 50.0%-- | 20.0%-- | 31.6 | -254 | N |
| 09-12 | 2 | Robert Morris | W 45-10 | 52.0%-- | 58.3%-- | 52.2%-- | 58.3%-- | 22.0%-- | 35.7%-- | 38.5%-- | 45.8%-- | 15.4%-- | 4.8%-- | 32.0 | +329 | Y |
| 09-19 | 3 | @ Minnesota | L 7-41 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | UNLVImage pending | L 10-38 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-03 · Week 1 · Final 16-38