2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-06 | 1 | UCLA | L 24-45 | 33.3%-- | 32.1%-- | 36.8%-- | 30.8%-- | 11.1%-- | 56.9%-- | 69.2%-- | 42.9%-- | 73.1%-- | 17.6%-- | 27.2 | -51 | N |
| 09-12 | 2 | @ Syracuse | W 21-18 | 37.5%-- | 47.2%-- | 35.3%-- | 36.0%-- | 4.7%-- | 33.7%-- | 36.7%-- | 35.4%-- | 37.5%-- | 10.5%-- | 30.5 | -187 | N |
| 09-19 | 3 | Wagner | W 49-7 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | ClemsonImage pending | L 10-24 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-12 · Week 2 · Final 21-18