2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-04 | 1 | Colorado | L 13-14 | 39.3%-- | 42.4%-- | 45.8%-- | 36.0%-- | 8.9%-- | 36.4%-- | 39.6%-- | 28.6%-- | 45.5%-- | 6.5%-- | 27.3 | -19 | N |
| 09-12 | 2 | Tennessee | L 24-45 | 44.1%-- | 52.6%-- | 48.5%-- | 50.0%-- | 10.2%-- | 43.8%-- | 46.5%-- | 38.1%-- | 47.6%-- | 10.9%-- | 32.5 | -91 | N |
| 09-19 | 3 | Mercer | W 44-11 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-27 | 4 | @ StanfordImage pending | L 27-34 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-19 · Week 3 · Final 11-44