2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-06 | 1 | vs Ole Miss | L 38-41 | 42.9%-- | 52.2%-- | 44.8%-- | 48.6%-- | 17.1%-- | 44.3%-- | 53.4%-- | 38.9%-- | 53.8%-- | 8.9%-- | 26.1 | -19 | Y |
| 09-11 | 2 | Villanova | W 59-13 | 63.0%-- | 67.6%-- | 72.7%-- | 52.2%-- | 23.9%-- | 29.7%-- | 36.4%-- | 38.1%-- | 14.3%-- | 5.4%-- | 28.1 | +382 | Y |
| 09-19 | 3 | SMU | W 41-31 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | Wake ForestImage pending | L 27-30 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-19 · Week 3 · Final 31-41