2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-05 | 1 | Idaho State | L 17-29 | 43.0%-- | 42.4%-- | 43.6%-- | 45.2%-- | 7.0%-- | 38.5%-- | 38.1%-- | 36.4%-- | 39.3%-- | 3.1%-- | 23.3 | +166 | Y |
| 09-12 | 2 | @ Washington | L 14-16 | 31.0%-- | 25.7%-- | 42.3%-- | 26.9%-- | 12.1%-- | 40.8%-- | 50.9%-- | 43.9%-- | 40.0%-- | 6.6%-- | 32.0 | -85 | N |
| 09-19 | 3 | @ Utah | L 0-33 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | TroyImage pending | W 21-10 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-05 · Week 1 · Final 29-17