2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 08-30 | 0 | @ UNLV | W 27-21 | 45.0%-- | 54.8%-- | 44.0%-- | 50.0%-- | 15.0%-- | 33.8%-- | 46.7%-- | 36.8%-- | 38.2%-- | 10.0%-- | 27.7 | -42 | Y |
| 09-05 | 1 | Arkansas State | W 42-24 | 50.0%-- | 51.0%-- | 61.5%-- | 48.9%-- | 20.3%-- | 53.6%-- | 61.9%-- | 61.5%-- | 53.8%-- | 16.1%-- | 31.9 | +89 | Y |
| 09-12 | 2 | @ Boise State | L 20-38 | 34.6%-- | 39.4%-- | 48.0%-- | 25.0%-- | 17.3%-- | 49.3%-- | 54.7%-- | 42.9%-- | 53.2%-- | 16.0%-- | 23.7 | -59 | N |
| 09-19 | 3 | UT Martin | W 45-21 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-05 · Week 1 · Final 24-42