2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-05 | 1 | Florida International | W 19-9 | 43.1%-- | 54.3%-- | 50.0%-- | 40.5%-- | 1.7%-- | 38.4%-- | 46.8%-- | 43.8%-- | 30.4%-- | 11.0%-- | 30.8 | -173 | Y |
| 09-12 | 2 | @ Army | W 28-24 | 53.6%-- | 56.4%-- | 53.3%-- | 52.0%-- | 12.5%-- | 51.6%-- | 56.0%-- | 70.0%-- | 50.0%-- | 9.7%-- | 29.2 | +22 | N |
| 09-19 | 3 | Delaware State | W 59-17 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | @ Bowling GreenImage pending | W 14-6 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-05 · Week 1 · Final 9-19