2026 · 259 CFB Project reviews
2026 · 5 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 08-29 | 0 | Sacramento State | W 28-17 | 41.8%-- | 51.1%-- | 50.0%-- | 32.1%-- | 7.5%-- | 35.5%-- | 50.0%-- | 35.6%-- | 40.0%-- | 8.1%-- | 30.3 | +80 | Y |
| 09-04 | 1 | San José State | L 21-27 | 31.9%-- | 40.0%-- | 28.6%-- | 32.0%-- | 2.8%-- | 33.8%-- | 38.1%-- | 37.5%-- | 29.4%-- | 10.4%-- | 31.6 | -172 | N |
| 09-12 | 2 | @ Michigan State | L 7-35 | 44.7%-- | 51.6%-- | 33.3%-- | 61.9%-- | 8.5%-- | 52.9%-- | 57.5%-- | 47.8%-- | 61.5%-- | 9.8%-- | 33.5 | -253 | N |
| 09-19 | 3 | @ Wisconsin | L 10-54 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | LindenwoodImage pending | W 29-3 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-04 · Week 1 · Final 27-21