2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-05 | 1 | @ Alabama | L 10-48 | 33.3%-- | 27.3%-- | 66.7%-- | 12.5%-- | 13.3%-- | 54.5%-- | 59.4%-- | 41.2%-- | 65.4%-- | 11.4%-- | 35.8 | -325 | N |
| 09-12 | 2 | App State | L 24-27 | 46.7%-- | 60.0%-- | 40.5%-- | 60.6%-- | 10.7%-- | 37.0%-- | 35.7%-- | 53.6%-- | 26.8%-- | 13.7%-- | 23.6 | +21 | Y |
| 09-19 | 3 | @ Old Dominion | W 20-17 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | North Carolina CentralImage pending | W 42-9 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-12 · Week 2 · Final 27-24