2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-05 | 1 | Murray State | W 38-14 | 52.1%-- | 54.1%-- | 50.0%-- | 54.5%-- | 29.2%-- | 40.9%-- | 48.3%-- | 29.4%-- | 50.0%-- | 9.1%-- | 35.4 | +106 | Y |
| 09-12 | 2 | @ Marshall | L 26-28 | 44.3%-- | 53.5%-- | 43.5%-- | 45.0%-- | 2.9%-- | 42.2%-- | 50.0%-- | 43.5%-- | 41.7%-- | 7.8%-- | 29.4 | +42 | N |
| 09-19 | 3 | Nevada | W 27-20 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | @ Jacksonville StateImage pending | L 13-23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-05 · Week 1 · Final 14-38