2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-05 | 1 | Norfolk State | W 31-10 | 46.5%-- | 41.9%-- | 58.3%-- | 46.4%-- | 16.3%-- | 27.1%-- | 27.6%-- | 38.5%-- | 20.7%-- | 4.2%-- | 31.0 | +99 | Y |
| 09-12 | 2 | @ Virginia Tech | L 21-44 | 37.5%-- | 30.8%-- | 57.1%-- | 30.0%-- | 16.7%-- | 41.2%-- | 37.1%-- | 46.4%-- | 40.0%-- | 7.8%-- | 26.3 | -106 | Y |
| 09-19 | 3 | East Carolina | L 17-20 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | James MadisonImage pending | L 20-46 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-05 · Week 1 · Final 10-31