2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-05 | 1 | Charleston Southern | W 31-0 | 50.0%-- | 53.8%-- | 52.9%-- | 50.0%-- | 13.0%-- | 12.5%-- | 20.0%-- | 0.0%-- | 25.0%-- | 0.0%-- | 27.7 | +396 | Y |
| 09-12 | 2 | @ Clemson | L 7-22 | 27.1%-- | 28.9%-- | 27.1%-- | 28.6%-- | 5.7%-- | 32.0%-- | 33.3%-- | 38.2%-- | 31.4%-- | 10.7%-- | 28.7 | -81 | N |
| 09-19 | 3 | @ Jacksonville State | L 27-31 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | HoustonImage pending | L 28-42 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-05 · Week 1 · Final 0-31