2026 · 259 CFB Project reviews
2026 · 5 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 08-29 | 0 | @ North Dakota State | L 7-33 | 30.0%-- | 39.3%-- | 20.0%-- | 39.1%-- | 7.5%-- | 42.1%-- | 51.3%-- | 47.6%-- | 45.2%-- | 12.3%-- | 29.3 | -203 | N |
| 09-05 | 1 | Eastern Kentucky | W 49-7 | 64.5%-- | 73.9%-- | 62.5%-- | 71.4%-- | 16.1%-- | 37.5%-- | 42.9%-- | 44.4%-- | 40.0%-- | 15.6%-- | 27.5 | +241 | N |
| 09-12 | 2 | @ Ohio | L 27-29 | 45.2%-- | 44.2%-- | 60.0%-- | 39.5%-- | 8.2%-- | 39.7%-- | 45.7%-- | 45.0%-- | 42.9%-- | 4.4%-- | 28.6 | +185 | N |
| 09-19 | 3 | Georgia Southern | W 31-27 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | Middle TennesseeImage pending | W 23-13 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-19 · Week 3 · Final 27-31