2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-05 | 1 | Liberty | W 20-13 | 39.2%-- | 42.1%-- | 33.3%-- | 41.9%-- | 7.8%-- | 37.3%-- | 37.2%-- | 48.1%-- | 31.4%-- | 9.0%-- | 27.8 | -30 | Y |
| 09-12 | 2 | Wagner | W 87-3 | 53.1%-- | 48.0%-- | 41.7%-- | 75.0%-- | 15.6%-- | 23.1%-- | 22.7%-- | 30.0%-- | 11.8%-- | 5.1%-- | 26.2 | +384 | Y |
| 09-20 | 3 | @ San Diego State | W 26-13 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-26 | 4 | @ Old DominionImage pending | W 46-20 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-20 · Week 3 · Final 26-13