2026 · 259 CFB Project reviews
2026 · 4 completed games
Relative performance is pending in the latest CFB Project export.
| Date | Wk | Opponent | Result | Offense | Defense | Adj pace | Net yd | Outrush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | SD SR | P SR | R SR | Exp | SR | SD SR | P SR | R SR | Exp | |||||||
| 09-06 | 1 | Washington State | W 24-10 | 46.2%-- | 54.2%-- | 45.7%-- | 46.4%-- | 13.8%-- | 32.1%-- | 40.0%-- | 39.1%-- | 29.6%-- | 5.4%-- | 29.1 | +160 | Y |
| 09-12 | 2 | Utah State | W 16-14 | 40.8%-- | 50.9%-- | 43.9%-- | 40.0%-- | 6.6%-- | 31.0%-- | 25.7%-- | 42.3%-- | 26.9%-- | 12.1%-- | 31.0 | +85 | Y |
| 09-19 | 3 | Eastern Washington | W 48-16 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
| 09-27 | 4 | MinnesotaImage pending | L 24-27 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -- | -- | -- |
2026-09-19 · Week 3 · Final 16-48